Últimas Notícias
45% off 0
Alertas Recentes
Cadastre-se e crie alertas para ativos, eventos econômicos como também artigos de colaboradores
Cadastre-se grátis
Já possui uma conta?
⚠ Israel ataca instalações nucleares do Irã; como isso impacta os meus investimentos?
WarrenAI responde

Agenda de Dividendos

/ Cadastre-se grátis agora para salvar suas preferências de filtros.
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

Importância:

Empresa Data ex-dividendos Dividendo Tipo Pagamento Rendimento
Empresa Data ex-dividendos Dividendo Tipo Pagamento Rendimento
sexta-feira, 13 de junho de 2025
Sound Point Meridian Capital (SPMC) 13.06.2025 0,25 30.06.2025 16,56%
ICE (ICE) 13.06.2025 0,48 30.06.2025 1,07%
Gabelli Utility Closed Fund (GUT) 13.06.2025 0,05 23.06.2025 10,42%
Gabelli (GLU) 13.06.2025 0,1 23.06.2025 7,06%
Gabelli Dividend & Income Closed (GDV) 13.06.2025 0,14 23.06.2025 6,66%
GAMCO Natural Resources Gold Closed (GNT) 13.06.2025 0,04 23.06.2025 7,32%
GAMCO (GGN) 13.06.2025 0,03 23.06.2025 8,04%
KKR Income Opportunities Fund (KIO) 13.06.2025 0,1215 30.06.2025 11,75%
Worthington Steel (WS) 13.06.2025 0,16 27.06.2025 2,51%
Worthington Industries (WOR) 13.06.2025 0,17 27.06.2025 1,13%
Rivernorth Flexible Municipal (RFMZ) 13.06.2025 0,0858 30.06.2025 8,07%
CHS Inc CO Pref (CHSCO) 13.06.2025 0,492188 30.06.2025 7,28%
Principal Real Estate Income Closed (PGZ) 13.06.2025 0,105 30.06.2025 11,91%
CHS Inc CN Pref (CHSCN) 13.06.2025 0,44375 30.06.2025 7,02%
CHS Inc Pref (CHS) 13.06.2025 0,5 30.06.2025 7,20%
Rivernorth Opportunities (RIV) 13.06.2025 0,1277 30.06.2025 12,54%
CHS Inc CL Pref (CHSCL) 13.06.2025 0,46875 30.06.2025 7,20%
RiverNorth/DoubleLine Strategic Opportunity Fund (OPP) 13.06.2025 0,095 30.06.2025 13,49%
RiverNorth Specialty Finance (RSF) 13.06.2025 0,1357 30.06.2025 11,02%
RiverNorth Managed Duration Municipal (RMMZ) 13.06.2025 0,0951 30.06.2025 7,94%
RiverNorth Managed Duration Municipal (RMM) 13.06.2025 0,0905 30.06.2025 7,99%
CHS Inc CM Pref (CHSCM) 13.06.2025 0,421875 30.06.2025 6,79%
Algonquin Power & Utilities (AQNB) 13.06.2025 0,5475 01.07.2025 -
ARMOUR Residential REIT (ARR_pc) 13.06.2025 0,14583 27.06.2025 8,45%
ADP (ADP) 13.06.2025 1,54 01.07.2025 1,99%
Automatic Data Processing DRC (ADPm) 13.06.2025 0,256667 01.07.2025 1,98%
Howmet Aerospace Pref (HWM_p) 13.06.2025 0,9375 01.07.2025 5,09%
Gabelli MultiMedia Mutual Fund (GGT) 13.06.2025 0,08 23.06.2025 23,62%
Allegion PLC (ALLE) 13.06.2025 0,51 30.06.2025 1,47%
Healthpeak Properties BDR (P1EA34) 13.06.2025 0,4049086 03.07.2025 4,96%
Community Bank System (CBU) 13.06.2025 0,46 10.07.2025 3,22%
Prosperity Bancshares (PB) 13.06.2025 0,58 01.07.2025 3,33%
Seacoast Banking Florida (SBCF) 13.06.2025 0,18 30.06.2025 2,79%
Community Trust (CTBI) 13.06.2025 0,47 01.07.2025 3,60%
Textron (TXT) 13.06.2025 0,02 01.07.2025 0,10%
Nasdaq Inc (NDAQ) 13.06.2025 0,27 27.06.2025 1,24%
Cadence Bancorp (CADE) 13.06.2025 0,275 01.07.2025 3,53%
Alexander&Baldwin (ALEX) 13.06.2025 0,225 09.07.2025 4,95%
Sonic Automotive (SAH) 13.06.2025 0,35 15.07.2025 1,82%
GATX (GATX) 13.06.2025 0,61 30.06.2025 1,56%
SCE Trust V (SCE_pk) 13.06.2025 0,340625 15.06.2025 -
SCE VI Pref (SCE_pl) 13.06.2025 0,3125 15.06.2025 -
SCE Trust IV Pref (SCE_pj) 13.06.2025 0,3359375 15.06.2025 5,95%
Gilead (GILD) 13.06.2025 0,79 27.06.2025 2,82%
SCE Trust II Pref (SCE_pg) 13.06.2025 0,31875 15.06.2025 -
Domino’s Pizza Inc (DPZ) 13.06.2025 1,74 30.06.2025 1,54%
Domino’s Pizza Inc (DPZ) 13.06.2025 1,74 30.06.2025 1,54%
Gilead Sciences (GILDm) 13.06.2025 0,1975 27.06.2025 2,81%
Capital Southwest (CSWC) 13.06.2025 0,64 30.06.2025 11,90%
Kforce (KFRC) 13.06.2025 0,39 27.06.2025 3,78%
Comerica (CMA) 13.06.2025 0,71 01.07.2025 4,94%
HCA Healthcare BDR (H1CA34) 13.06.2025 0,1384269 04.07.2025 0,55%
NorthWestern (NWE) 13.06.2025 0,66 30.06.2025 5,01%
AMERISAFE (AMSF) 13.06.2025 0,39 20.06.2025 3,45%
First Horizon National (FHN) 13.06.2025 0,15 01.07.2025 3,03%
Williams (WMB) 13.06.2025 0,5 30.06.2025 3,33%
Nexpoint (NREF) 13.06.2025 0,5 30.06.2025 12,68%
Ares Capital (ARCC) 13.06.2025 0,48 30.06.2025 8,62%
Hawthorn Bancshares (HWBK) 13.06.2025 0,2 01.07.2025 2,82%
AIG (AIG) 13.06.2025 0,45 27.06.2025 2,21%
Coca-Cola (KO) 13.06.2025 0,51 01.07.2025 2,81%
Coca-Cola (KO) 13.06.2025 0,51 01.07.2025 2,82%
Eastman Chemical (EMN) 13.06.2025 0,83 08.07.2025 4,21%
Huntsman (HUN) 13.06.2025 0,25 30.06.2025 8,48%
CBL Associates Properties (CBL) 13.06.2025 0,4 30.06.2025 6,39%
Acadian Asset Management (AAMI) 13.06.2025 0,01 27.06.2025 0,13%
Coca-Cola (KOCL) 13.06.2025 0,51 01.07.2025 2,84%
AIG (AIG) 13.06.2025 0,45 27.06.2025 2,10%
Schneider National (SNDR) 13.06.2025 0,095 10.07.2025 1,55%
Baytex Energy Corp (BTE) 13.06.2025 0,0225 02.07.2025 3,29%
Inter Parfums (IPAR) 13.06.2025 0,8 30.06.2025 2,26%
Global Payments (GPN) 13.06.2025 0,25 27.06.2025 1,28%
Golub (GBDC) 13.06.2025 0,39 27.06.2025 10,26%
Iron Mountain BDR (I1RM34) 13.06.2025 3,0058223 09.07.2025 2,14%
Coca-Cola DRC (KOm) 13.06.2025 0,102 01.07.2025 2,82%
AIG (AIGm) 13.06.2025 0,09 27.06.2025 2,09%
Devon Energy (DVN) 13.06.2025 0,24 30.06.2025 2,80%
Albemarle (ALB) 13.06.2025 0,405 01.07.2025 2,59%
SCI (SCI) 13.06.2025 0,32 30.06.2025 1,60%
Marten Transport (MRTN) 13.06.2025 0,06 27.06.2025 1,81%
Ovintiv (OVV) 13.06.2025 0,3 30.06.2025 2,96%
Coca-Cola BDR (COCA34) 13.06.2025 0,3187608 08.07.2025 1,91%
American Homes 4 Rent (AMH_pg) 13.06.2025 0,36719 30.06.2025 6,41%
Leggett&Platt (LEG) 13.06.2025 0,05 15.07.2025 2,08%
SLR Investment (SLRC) 13.06.2025 0,41 27.06.2025 9,70%
AIG Group BDR (AIGB34) 13.06.2025 1,6873783 08.07.2025 1,43%
Ametek (AME) 13.06.2025 0,31 30.06.2025 0,69%
Urban Edge Properties (UE) 13.06.2025 0,19 30.06.2025 4,04%
American Homes 4 Rent (AMH_ph) 13.06.2025 0,39063 30.06.2025 6,55%
Canadian Natural (CNQ) 13.06.2025 0,5875 03.07.2025 5,22%
Verisk (VRSK) 13.06.2025 0,45 30.06.2025 0,57%
AMH 4 Rent (AMH) 13.06.2025 0,3 30.06.2025 3,28%
Installed Building (IBP) 13.06.2025 0,37 30.06.2025 0,87%
Renaissancere (RNR) 13.06.2025 0,4 30.06.2025 0,65%
Cenovus Energy (CVE) 13.06.2025 0,2 30.06.2025 4,08%
Packaging America (PKG) 13.06.2025 1,25 15.07.2025 2,59%
Brookfield Asset Management Reinsurance Partners (BNT) 13.06.2025 0,09 30.06.2025 0,61%
Gray Television (GTN) 13.06.2025 0,08 30.06.2025 8,18%
Brookfield (BN) 13.06.2025 0,09 30.06.2025 0,61%
Gray Television (GTNa) 13.06.2025 0,08 30.06.2025 3,27%
Fidus Investment Corp (FDUS) 13.06.2025 0,54 25.06.2025 10,59%
Silvercrest Asset Management Group (SAMG) 13.06.2025 0,2 20.06.2025 5,29%
Simmons First National (SFNC) 13.06.2025 0,2125 01.07.2025 4,48%
T Rowe (TROW) 13.06.2025 1,27 27.06.2025 5,37%
Curiositystream (CURI) 13.06.2025 0,1 27.06.2025 7,86%
DTE Energy BDR (D1TE34) 13.06.2025 1,0480412 21.07.2025 2,23%
Trican Well (TOLWF) 13.06.2025 0,0357666 30.06.2025 4,23%
Gabelli Equity Trust Closed Fund (GAB) 13.06.2025 0,15 23.06.2025 10,24%
Evolution Petroleum (EPM) 13.06.2025 0,12 30.06.2025 9,25%
W. R. Berkley (WRB_pf) 13.06.2025 0,31875 30.06.2025 -
American Financial Group (AFGB) 13.06.2025 0,3671875 30.06.2025 -
El Paso Energy Capital Trust I (EP_pc) 13.06.2025 0,58715278 30.06.2025 -
Qwest 6 75 Notes 2057 (CTDD) 13.06.2025 0,421875 16.06.2025 -
Gabelli Convertible Income S Mutual (GCV) 13.06.2025 0,12 23.06.2025 12,47%
Bancroft (BCV) 13.06.2025 0,32 23.06.2025 6,88%
W. R. Berkley (WRB_pe) 13.06.2025 0,35625 30.06.2025 -
Gabelli Healthcare WellnessRx Trust (GRX) 13.06.2025 0,17 23.06.2025 7,07%
Gabelli Global Small Mid Cap Value (GGZ) 13.06.2025 0,16 23.06.2025 4,87%
Sempra Energy (SREA) 13.06.2025 0,359375 01.07.2025 -
Customers Bancorp (CUBB) 13.06.2025 0,3359375 30.06.2025 -
Duke Energy (DUKB) 13.06.2025 0,3515625 16.06.2025 -
GDL Closed Fund (GDL) 13.06.2025 0,12 23.06.2025 5,77%
Ellsworth Convertible Growth (ECF) 13.06.2025 0,16 23.06.2025 6,44%
Birchcliff (BIREF) 13.06.2025 0,0214938 30.06.2025 1,59%
Crown Crafts (CRWS) 13.06.2025 0,08 03.07.2025 10,29%
Logansport Financial (LOGN) 13.06.2025 0,45 14.07.2025 5,29%
United Bankshares (UBSI) 13.06.2025 0,37 01.07.2025 4,07%
National Storage s Trust (NSA_pa) 13.06.2025 0,375 30.06.2025 6,48%
Motorola (MSI) 13.06.2025 1,09 15.07.2025 1,06%
Chubb (CB) 13.06.2025 0,97 03.07.2025 1,34%
KBR (KBR) 13.06.2025 0,165 15.07.2025 1,23%
National Storage s Trust (NSA) 13.06.2025 0,57 30.06.2025 6,73%
Wyndham Hotels (WH) 13.06.2025 0,41 30.06.2025 2,00%
American Tower (AMT) 13.06.2025 1,7 11.07.2025 3,12%
Bank of America 15 December 2066 (MER_pk) 13.06.2025 0,403125 16.06.2025 -
Camping World Holdings (CWH) 13.06.2025 0,125 27.06.2025 2,65%
United Community Banks (UCB) 13.06.2025 0,24 03.07.2025 3,30%
Strathcona Resources (STHRF) 13.06.2025 0,2143545 23.06.2025 3,54%
Gaming & Leisure Properties (GLPI) 13.06.2025 0,78 27.06.2025 6,58%
Iridium (IRDM) 13.06.2025 0,14 30.06.2025 1,92%
Arch Capital ADR (ACGLO) 13.06.2025 0,340625 30.06.2025 6,63%
Hess BDR (H1ES34) 13.06.2025 0,9486956 04.07.2025 1,00%
Macy’s Inc (M) 13.06.2025 0,1824 01.07.2025 6,13%
Empire State Realty (ESRT) 13.06.2025 0,035 30.06.2025 1,61%
Motorola Solutions (MSIm) 13.06.2025 0,0545 15.07.2025 1,05%
Empire State Realty OP LP 250 (FISK) 13.06.2025 0,035 30.06.2025 1,94%
Empire State Realty OP LP (OG) 13.06.2025 0,035 30.06.2025 1,67%
Merchants Bancorp (MBIN) 13.06.2025 0,1 01.07.2025 1,23%
Empire State Realty OP LP ES (ESBA) 13.06.2025 0,035 30.06.2025 1,63%
Great American Bancorp (GTPS) 13.06.2025 0,25 01.07.2025 1,75%
Altria Group BDR (MOOO34) 13.06.2025 3,8863409 16.07.2025 4,75%
Western Union BDR (WUNI34) 13.06.2025 0,8953844 04.07.2025 6,57%
QNB Corp (QNBC) 13.06.2025 0,38 27.06.2025 4,48%
Valley National Bancorp Prf (VLYPN) 13.06.2025 0,515625 30.06.2025 8,16%
Valley National (VLY) 13.06.2025 0,11 01.07.2025 4,93%
Valley National B Pref (VLYPO) 13.06.2025 0,514326 30.06.2025 8,20%
Valley National A Pref (VLYPP) 13.06.2025 0,390625 30.06.2025 6,25%
CONMED (CNMD) 13.06.2025 0,2 03.07.2025 1,46%
Thermo Fisher Scientific (TMOm) 13.06.2025 0,019545 15.07.2025 0,41%
ChoiceOne Financial Services (COFS) 13.06.2025 0,28 30.06.2025 3,80%
SpartanNash Co (SPTN) 13.06.2025 0,22 30.06.2025 4,83%
C&F Financial (CFFI) 13.06.2025 0,46 01.07.2025 2,83%
Xcel Energy (XEL) 13.06.2025 0,57 20.07.2025 3,30%
Pathward Financial (CASH) 13.06.2025 0,05 01.07.2025 0,26%
Crown Castle (CCI) 13.06.2025 1,0625 30.06.2025 4,25%
Travel + Leisure Co (TNL) 13.06.2025 0,56 30.06.2025 4,46%
Graphic Packaging (GPK) 13.06.2025 0,11 05.07.2025 2,03%
Thermo Fisher Scientific (TMO) 13.06.2025 0,43 15.07.2025 0,41%
Enersys (ENS) 13.06.2025 0,24 27.06.2025 1,08%
Raymond James Financial B (RJF_pb) 13.06.2025 0,3984375 01.07.2025 6,23%
Nov (NOV) 13.06.2025 0,075 27.06.2025 2,24%
Athene Holding ADR (ATH_pe) 13.06.2025 0,3984375 30.06.2025 6,29%
Insteel Industries (IIIN) 13.06.2025 0,03 27.06.2025 0,34%
Stepstone (STEP) 13.06.2025 0,64 30.06.2025 4,54%
Extra Space Storage BDR (E1XR34) 13.06.2025 1,5448054 04.07.2025 2,96%
First Capital (FCAP) 13.06.2025 0,29 27.06.2025 2,50%
Farmers National (FMNB) 13.06.2025 0,17 30.06.2025 5,04%
Third Century (TDCB) 13.06.2025 0,05 03.07.2025 2,34%
Gasco (GASCO) 13.06.2025 7 18.06.2025 3,53%
First Tractor ADR (FIRRY) 13.06.2025 0,304645 15.09.2025 2,47%
First Savings (FSFG) 13.06.2025 0,16 30.06.2025 2,49%
Investors Title (ITIC) 13.06.2025 0,46 30.06.2025 0,90%
First US Bancshares (FUSB) 13.06.2025 0,07 01.07.2025 2,24%
Farmers Long Beach (FMBL) 13.06.2025 28 30.06.2025 2,01%
Financial Institutions (FISI) 13.06.2025 0,31 02.07.2025 4,76%
Katahdin Bankshares (KTHN) 13.06.2025 0,2025 20.06.2025 3,25%
Merck & Co BDR (MRCK34) 13.06.2025 0,3872215 14.07.2025 2,70%
Digital (DLR) 13.06.2025 1,22 30.06.2025 2,76%
Digital Realty Pref (DLR_pj) 13.06.2025 0,328125 30.06.2025 6,18%
Digital Realty Trust (DLR_pl) 13.06.2025 0,325 30.06.2025 6,38%
Range Resources (RRC) 13.06.2025 0,09 27.06.2025 0,90%
TKO Holdings (TKO) 13.06.2025 0,38 30.06.2025 0,93%
Sealed Air (SEE) 13.06.2025 0,2 27.06.2025 2,48%
Dick’s Sporting Goods (DKS) 13.06.2025 1,2125 27.06.2025 2,63%
Merck & Co DRC (MRKm) 13.06.2025 0,162 08.07.2025 3,94%
WESCO (WCC) 13.06.2025 0,45375 30.06.2025 1,03%
Digital Realty Trust (DLR_pk) 13.06.2025 0,365625 30.06.2025 6,22%
Inpoint Commercial Real Estate Prf A (ICR_pa) 13.06.2025 0,421875 30.06.2025 8,98%
Flushing (FFIC) 13.06.2025 0,22 20.06.2025 7,17%
Link Parks DRC (PSBXP) 13.06.2025 0,328125 30.06.2025 10,95%
Kayne Anderson MLP Invest Closed (KYN) 13.06.2025 0,08 30.06.2025 7,69%
China Resources Land ADR (CRBJY) 13.06.2025 1,485289 11.08.2025 5,05%
Life Healthcare Group Holdings (LTGHY) 13.06.2025 0,027934 02.07.2025 4,90%
Popular Inc (BPOPO) 13.06.2025 0,132813 30.06.2025 6,51%
BlackRock ESG Capital Allocation Trust (ECAT) 13.06.2025 0,29661 30.06.2025 21,86%
Guggenheim Active Allocation Fund (GUG) 13.06.2025 0,11875 30.06.2025 9,31%
BlackRock MuniYield Fund (MYD) 13.06.2025 0,0545 01.07.2025 6,51%
BlackRock MuniYield Quality Fund II (MQT) 13.06.2025 0,051 01.07.2025 6,38%
BlackRock Corporate High Yield Fund (HYT) 13.06.2025 0,0779 30.06.2025 9,56%
BlackRock Health Sciences Trust II (BMEZ) 13.06.2025 0,16902 30.06.2025 13,75%
Nuveen NASDAQ 100 Dynamic Overwrite (QQQX) 13.06.2025 0,56 01.07.2025 8,52%
Eaton Vance Senior Income Closed (EVF) 13.06.2025 0,043 26.06.2025 9,08%
BlackRock MuniHoldings Q Closed II (MUE) 13.06.2025 0,051 01.07.2025 6,38%
BlackRock MuniHoldings NY Q Closed (MHN) 13.06.2025 0,0515 01.07.2025 6,32%
ETV California MIT (CEV) 13.06.2025 0,05 26.06.2025 6,23%
BlackRock MuniHoldings NJ Quality (MUJ) 13.06.2025 0,054 01.07.2025 5,96%
Guggenheim Taxable Municipal Managed Duration Trus (GBAB) 13.06.2025 0,12573 30.06.2025 10,14%
BlackRock MuniVest Fund II (MVT) 13.06.2025 0,054 01.07.2025 6,33%
Blackrock Muni Target Term Closed (BTT) 13.06.2025 0,0464 01.07.2025 2,58%
Aspen Insurance Holdings ADR (AHL_pf) 13.06.2025 0,35156 01.07.2025 7,00%
Nuveen MA Qlty Muni (NMT) 13.06.2025 0,071 01.07.2025 7,19%
Nuveen AMT Free Muni Credit (NVG) 13.06.2025 0,079 01.07.2025 7,95%
Nuveen Mortgage Opportunity Closed (JLS) 13.06.2025 0,1535 01.07.2025 10,00%
Guggenheim Strategic Opport Closed (GOF) 13.06.2025 0,1821 30.06.2025 14,63%
BlackRock Tech Private Equity Term Trust (BTX) 13.06.2025 0,08069 30.06.2025 13,45%
BlackRock Capital Allocation Trust (BCAT) 13.06.2025 0,2782 30.06.2025 22,04%
Nuveen Credit Strategiesome Closed (JQC) 13.06.2025 0,054 01.07.2025 12,07%
Nuveen Real Assetome Growth Closed (JRI) 13.06.2025 0,1335 01.07.2025 12,18%
The Hanover Insurance (THG) 13.06.2025 0,9 27.06.2025 2,10%
MuniVest (MVF) 13.06.2025 0,036 01.07.2025 6,45%
BlackRock MuniYield Pennsylvania Q (MPA) 13.06.2025 0,066 01.07.2025 7,32%
BlackRock Energy Resources Closed (BGR) 13.06.2025 0,0973 30.06.2025 8,93%
BlackRock MuniHoldings Closed Fund (MHD) 13.06.2025 0,0595 01.07.2025 6,35%
BlackRock Long Term Muni Advantage (BTA) 13.06.2025 0,0495 01.07.2025 6,56%
BlackRock Intl Growth Closed (BGY) 13.06.2025 0,0426 30.06.2025 8,74%
Eaton Vance Municipal Income (EVN) 13.06.2025 0,0513 26.06.2025 6,00%
BlackRock Science & Technology (BST) 13.06.2025 0,25 30.06.2025 8,04%
Nuveen Multi Mrkt Income Fund (JMM) 13.06.2025 0,029 01.07.2025 5,58%
Nuveen CA AMT Free Qlty Muni (NKX) 13.06.2025 0,076 01.07.2025 7,83%
ETV Limited Duration (EVV) 13.06.2025 0,0726 26.06.2025 8,57%
Nuveen Municipal (NMCO) 13.06.2025 0,0685 01.07.2025 7,74%
BlackRock Utility Infrastruct Trust (BUI) 13.06.2025 0,136 30.06.2025 6,53%
BlackRock Science (BSTZ) 13.06.2025 0,21777 30.06.2025 13,23%
Nuveen Select Maturities Municipal (NIM) 13.06.2025 0,0275 01.07.2025 3,64%
Nuveen California Municipal Value (NCA) 13.06.2025 0,029 01.07.2025 4,09%
BlackRock MuniYield Qual Closed III (MYI) 13.06.2025 0,0555 01.07.2025 6,35%
BlackRock MuniHoldings CA Q Closed (MUC) 13.06.2025 0,0535 01.07.2025 6,20%
Nuveen NJ Qlty Muni (NXJ) 13.06.2025 0,0785 01.07.2025 8,28%
Nuveen NY Qlty Muni (NAN) 13.06.2025 0,072 01.07.2025 7,55%
BlackRock MuniYield MI Quali Closed (MIY) 13.06.2025 0,0545 01.07.2025 5,83%
Nuveen New York Select Tax Freeome (NXN) 13.06.2025 0,042 01.07.2025 4,40%
Nuveen Muni Credit (NZF) 13.06.2025 0,0795 01.07.2025 7,98%
BlackRock MuniYield NY Qual Closed (MYN) 13.06.2025 0,0512 01.07.2025 6,47%
Nuveen Municipal Income Fund Inc (NMI) 13.06.2025 0,038 01.07.2025 4,62%
Nuveen Dividend Advantage Municipal (NAD) 13.06.2025 0,0755 01.07.2025 8,00%
Nuveen Variable Rate Preferred (NPFD) 13.06.2025 0,1675 01.07.2025 10,50%
BlackRock Muniome Quality Closed (BYM) 13.06.2025 0,0555 01.07.2025 6,33%
Nuveen Global Highome Closed End (JGH) 13.06.2025 0,1035 01.07.2025 9,73%
Blackrock Multi Sectorome Closed (BIT) 13.06.2025 0,1237 30.06.2025 10,24%
Nuveen S&P 500 Buy Write Income (BXMX) 13.06.2025 0,2725 01.07.2025 7,91%
Nuveen Dynamic Municipal Opportunities Fund (NDMO) 13.06.2025 0,062 01.07.2025 7,24%
Nuveen Floating Rate Income Closed (JFR) 13.06.2025 0,085 01.07.2025 12,16%
Advent Claymore Convertible Securit (AVK) 13.06.2025 0,1172 30.06.2025 11,67%
Nuveen S&P 500 Dynamic Overwrite (SPXX) 13.06.2025 0,3375 01.07.2025 7,66%
Nuveen California Select Tax Closed (NXC) 13.06.2025 0,0455 01.07.2025 4,25%
Nuveen Preferredome Opportun Closed (JPC) 13.06.2025 0,0665 01.07.2025 10,01%
BlackRock Floating Rateome Closed (FRA) 13.06.2025 0,12384 30.06.2025 11,41%
Nuveen Build America Bond Closed (NBB) 13.06.2025 0,0965 01.07.2025 7,39%
BlackRock Invest Qualit Muni Closed (BKN) 13.06.2025 0,057 01.07.2025 6,31%
FNB Bancorp (FBIP) 13.06.2025 1,02 18.06.2025 5,30%
Nuveen Multi-Asset (NMAI) 13.06.2025 0,126 01.07.2025 12,09%
BlackRock Global Opportunities Eq (BOE) 13.06.2025 0,0827 30.06.2025 8,80%
Nuveen PA Qlty Muni (NQP) 13.06.2025 0,078 01.07.2025 8,46%
Aspen Insurance Pref Perpetual (AHL_pd) 13.06.2025 0,3516 01.07.2025 7,02%
Nuveen New York Municipal Value Inc (NNY) 13.06.2025 0,0295 01.07.2025 4,33%
BlackRock Credit Allocationome Tr (BTZ) 13.06.2025 0,0839 30.06.2025 9,31%
Nuveen Municipal High IOF (NMZ) 13.06.2025 0,0655 01.07.2025 7,58%
BlackRock Limited Durationome Trust (BLW) 13.06.2025 0,1132 30.06.2025 9,61%
Nuveen Select Tax Freeome Portfolio (NXP) 13.06.2025 0,052 01.07.2025 4,44%
Nuveen California Div Advantag Muni (NAC) 13.06.2025 0,0735 01.07.2025 7,97%
Nuveen Preferred Income Term Closed (JPI) 13.06.2025 0,166 01.07.2025 9,67%
BlackRock Virginia (BHV) 13.06.2025 0,0515 01.07.2025 6,00%
BlackRock Enhanced Cap Incom Closed (CII) 13.06.2025 0,141 30.06.2025 8,16%
Nuveen Arizona Qlty Muni (NAZ) 13.06.2025 0,0725 01.07.2025 7,45%
Nuveen Dow 30Sm (DIAX) 13.06.2025 0,301 01.07.2025 8,47%
Nuveen NY AMT Free Qlty Muni (NRK) 13.06.2025 0,069 01.07.2025 8,43%
BlackRock Municipal Income Closed (BFK) 13.06.2025 0,05 01.07.2025 6,26%
Nuveen Core Plus Impact Fund (NPCT) 13.06.2025 0,1075 01.07.2025 12,02%
Nuveen Municipal Value Fund Inc (NUV) 13.06.2025 0,0325 01.07.2025 4,54%
Nuveen Missouri Qlty Muni (NOM) 13.06.2025 0,0675 01.07.2025 7,66%
Nuveen AMT Free Municipal Value (NUW) 13.06.2025 0,0485 01.07.2025 4,26%
BlackRock Resources Commodities (BCX) 13.06.2025 0,0697 30.06.2025 8,87%
Nuveen Minnesota Qlty Muni (NMS) 13.06.2025 0,0735 01.07.2025 7,70%
Nuveen Real Estate (JRS) 13.06.2025 0,17 01.07.2025 8,45%
Nuveen Core Equity Alpha Closed (JCE) 13.06.2025 0,32 01.07.2025 8,38%
BlackRock Taxable Muni Bond Trust (BBN) 13.06.2025 0,0929 30.06.2025 6,99%
Mid-America Apartment Pref I (MAA_pi) 13.06.2025 1,0625 30.06.2025 7,87%
BlackRock Income Closed Fund (BKT) 13.06.2025 0,0882 30.06.2025 9,08%
BlackRock Core Bond Closed Fund (BHK) 13.06.2025 0,0746 30.06.2025 9,12%
BlackRock Floating Rateome Cl (BGT) 13.06.2025 0,12028 30.06.2025 11,47%
BlackRock MuniYield Quality Closed (MQY) 13.06.2025 0,058 01.07.2025 6,32%
BlackRock Enhanced Equity Div Trust (BDJ) 13.06.2025 0,0619 30.06.2025 8,55%
Nuveen AMT-Free Municipal (NEA) 13.06.2025 0,073 01.07.2025 7,99%
BlackRock California Muniome Closed (BFZ) 13.06.2025 0,059 01.07.2025 6,57%
Nuveen Virginia Qlty Muni (NPV) 13.06.2025 0,072 01.07.2025 7,67%
BlackRock New York Muniome Trust (BNY) 13.06.2025 0,051 01.07.2025 6,30%
BlackRock II (BLE) 13.06.2025 0,054 01.07.2025 6,50%
BlackRock Health Sciences Trust (BME) 13.06.2025 0,2621 30.06.2025 8,57%
Land Securities ADR (LDSCY) 13.06.2025 0,098046 08.08.2025 3,89%
BlackRock Debt Strategies Closed (DSU) 13.06.2025 0,09873 30.06.2025 11,21%
Synovus Financial (SNV_pd) 13.06.2025 0,50594 21.06.2025 7,95%
Popular Capital Trust II Pref (BPOPM) 13.06.2025 0,127604 01.07.2025 -
Accor SA (ACCYY) 13.06.2025 0,20843 -- 1,93%
Sprott Focus Trust (FUND) 13.06.2025 0,128 30.06.2025 6,77%
Synovus Financial (SNV_pe) 13.06.2025 0,52481 01.07.2025 8,07%
Epsilon Energy (EPSN) 13.06.2025 0,0625 30.06.2025 3,11%
Meta Platforms BDR (M1TA34) 13.06.2025 0,0724026 02.07.2025 0,21%
Sachem Capital (SACH_pa) 13.06.2025 0,484375 30.06.2025 11,66%
JD Sports Fashion DRC OTC (JDSPY) 13.06.2025 0,007703 25.07.2025 1,06%
Citizens Financial Services (CZFS) 13.06.2025 0,495 27.06.2025 3,33%
UnitedHealth BDR (UNHH34) 13.06.2025 0,1203 30.06.2025 1,92%
Paramount BDR (C1BS34) 13.06.2025 0,1892907 07.07.2025 1,15%
D’Ieteren ADR (SIETY) 13.06.2025 0,569072 27.06.2025 0,54%
